17:30
Stellenbosch FC vs Sekhukhune United
South Africa Premier Division
๐ฟ๐ฆPrediction
Under 3.5 Goals
Odds
1.14
Result
PendingDATABETZ
Data-backed football predictions for Under 3.5 Goals. Results are sorted by confidence score first, then kickoff time.
Total Matches
7
Highest Confidence
84.32%
Average Confidence
79.17%
Total Odds
4.62
| Time | Home Team | Away Team | League | Country | Prediction | Odds | Confidence Score | Result |
|---|---|---|---|---|---|---|---|---|
| 17:30 | Stellenbosch FC | Sekhukhune United | South Africa Premier Division | ๐ฟ๐ฆ | Under 3.5 Goals | 1.14 | 84.32% | Pending |
| 10:00 | Kyoto Sanga FC | Kashiwa Reysol | Japan J1 League | ๐ฏ๐ต | Under 3.5 Goals | 1.40 | 79.98% | Pending |
| 18:00 | Clermont Foot 63 | US Boulogne | France Ligue 2 | ๐ซ๐ท | Under 3.5 Goals | 1.18 | 78.73% | Pending |
| 10:00 | Kolos Kovalivka | Karpaty Lviv | Ukraine Premier League | ๐บ๐ฆ | Under 3.5 Goals | 1.30 | 78.03% | Pending |
| 16:00 | Aali | Malkiya Club | Bahrain Premier League | ๐ง๐ญ | Under 3.5 Goals | 1.20 | 77.90% | Pending |
| 10:00 | Vissel Kobe | Kashima Antlers | Japan J1 League | ๐ฏ๐ต | Under 3.5 Goals | 1.29 | 77.67% | Pending |
| 17:00 | Empoli FC | SS Arezzo | Italy Serie B | ๐ฎ๐น | Under 3.5 Goals | 1.22 | 77.54% | Pending |
17:30
South Africa Premier Division
๐ฟ๐ฆPrediction
Under 3.5 Goals
Odds
1.14
Result
Pending10:00
Japan J1 League
๐ฏ๐ตPrediction
Under 3.5 Goals
Odds
1.40
Result
Pending18:00
France Ligue 2
๐ซ๐ทPrediction
Under 3.5 Goals
Odds
1.18
Result
Pending10:00
Ukraine Premier League
๐บ๐ฆPrediction
Under 3.5 Goals
Odds
1.30
Result
Pending16:00
Bahrain Premier League
๐ง๐ญPrediction
Under 3.5 Goals
Odds
1.20
Result
Pending10:00
Japan J1 League
๐ฏ๐ตPrediction
Under 3.5 Goals
Odds
1.29
Result
Pending17:00
Italy Serie B
๐ฎ๐นPrediction
Under 3.5 Goals
Odds
1.22
Result
Pending