18:45
Airbus UK Broughton vs The New Saints FC
Wales Premier League
π΄σ §σ ’σ ·σ ¬σ ³σ ΏPrediction
Over 2.5 Goals
Odds
1.35
Result
PendingDATABETZ
Explore Over 2.5 Goals predictions, ordered by model confidence and supported by odds, match details and result status.
Total Matches
7
Highest Confidence
70.02%
Average Confidence
65.20%
Total Odds
13.26
| Time | Home Team | Away Team | League | Country | Prediction | Odds | Confidence Score | Result |
|---|---|---|---|---|---|---|---|---|
| 18:45 | Airbus UK Broughton | The New Saints FC | Wales Premier League | π΄σ §σ ’σ ·σ ¬σ ³σ Ώ | Over 2.5 Goals | 1.35 | 70.02% | Pending |
| 18:00 | AZ Alkmaar | Willem II Tilburg | Netherlands Eredivisie | π³π± | Over 2.5 Goals | 1.26 | 66.29% | Pending |
| 15:00 | Riga FC | FK Auda Riga | Latvia Virsliga | π±π» | Over 2.5 Goals | 1.50 | 64.73% | Pending |
| 00:30 | SC Recife PE | AA Ponte Preta SP | Brazil Serie B | π§π· | Over 2.5 Goals | 1.40 | 64.52% | Pending |
| 18:00 | Helmond Sport | Jong PSV Eindhoven | Netherlands Eerste Divisie | π³π± | Over 2.5 Goals | 1.48 | 64.10% | Pending |
| 18:45 | Trefelin BGC | Pen-y-Bont FC | Wales Premier League | π΄σ §σ ’σ ·σ ¬σ ³σ Ώ | Over 2.5 Goals | 1.73 | 63.73% | Pending |
| 18:00 | MVV Maastricht | Almere City FC | Netherlands Eerste Divisie | π³π± | Over 2.5 Goals | 1.45 | 62.98% | Pending |
18:45
Wales Premier League
π΄σ §σ ’σ ·σ ¬σ ³σ ΏPrediction
Over 2.5 Goals
Odds
1.35
Result
Pending18:00
Netherlands Eredivisie
π³π±Prediction
Over 2.5 Goals
Odds
1.26
Result
Pending15:00
Latvia Virsliga
π±π»Prediction
Over 2.5 Goals
Odds
1.50
Result
Pending00:30
Brazil Serie B
π§π·Prediction
Over 2.5 Goals
Odds
1.40
Result
Pending18:00
Netherlands Eerste Divisie
π³π±Prediction
Over 2.5 Goals
Odds
1.48
Result
Pending18:45
Wales Premier League
π΄σ §σ ’σ ·σ ¬σ ³σ ΏPrediction
Over 2.5 Goals
Odds
1.73
Result
Pending18:00
Netherlands Eerste Divisie
π³π±Prediction
Over 2.5 Goals
Odds
1.45
Result
Pending